Home>Products>ISB Bearing>INA EGB7580-E50 plain bearings

INA EGB7580-E50 plain bearings
QuestionINA EGB7580-E50 plain bearings ? Find what 3 Number of lubrication holes you need faster 0.24 e by entering your ISB Bearing EYA Bearing Roller Industry Co.,Ltd 1.1 mm rs min information .
- INA
EGB7580-E50
- 3
- 0.24
- 1.1 mm
- 0.42 Hz
- 2.84
- 7.21 Hz
- 9.79 Hz
- 0.59 kg
-
EYA Bearing Roller Industry Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA EGB7580-E50 plain bearingsCode description
Number of lubrication holes: | 3 | e: | 0.24 | rs min: | 1.1 mm |
Characteristic cage frequency, FTF: | 0.42 Hz | Y1: | 2.84 | Characteristic outer ring frequency, BPF0: | 7.21 Hz |
Characteristic inner ring frequency, BPFI: | 9.79 Hz | Mass: | 0.59 kg | ra max: | 1 mm |
Dynamic load, C: | 125 kN |
INA EGB7580-E50 plain bearingsProduct features
INA EGB7580-E50 bearing Size Chart (mm/inches) | |
---|---|
Shaft Size d | 2 in |
Bearing Number | GRA200RRB |
Dimension G | 2.811 in |
Dimension P | 2.720 in |
Dimension T | 1.374 in |
Series | Standard |
Weight | 12.73 lb |
Seal Type | Molded Shroud |
Housing Style | Take-Up |
Housing Width A | 27 in |
Slot Width A1 | 27.00 mm |
Socket Width A2 | 55.6 mm |
Total Height H | 149.2 mm |
Pitch Height H1 | 129.4 mm |
Height H2 | 101.6 mm |
Total Length L | 189.00 mm |
Shaft Length L1 | 119.9 mm |
Dimension L2 | 19.00 mm |
Slot Length L3 | 101.60 mm |
Adjustment Screw Bore N | 19.00 mm |
Opening Width N1 | 31.8 mm |
Opening Height N2 | 63.5 mm |
Inside Ring Width B | 32.54 mm |
Center of Bearing from End S | 11.99 mm |
Static Load Rating | 6570 lbf |
Dynamic Load Rating | 10800 lbf |
INA EGB7580-E50 plain bearings Cad Models
Contact Us

- EYA Bearing Roller Industry Co.,Ltd
- AddressCalle 21 No.2442, Zona Industrial, C.P.44940, Guadalajara, Jalisco, Mexico
- Phone(Working Time)52-42-6371-1133
- Fax
Related News
How do you check a rod bearing clearance? |
How do you read ball bearings? |
What does ZZ mean on a bearing? |