Home>Products>NACHI Bearing>ISB 54420 M U 420 thrust ball bearings

ISB 54420 M U 420 thrust ball bearings
We work EYA Bearing Roller Industry Co.,Ltd closely with our ISB 54420 M U 420 thrust ball bearings manufacturing partners to bring B04264 Product Group the best value to Bearings Category customers.
- ISB
54420 M U 420
- Bearings
- B04264
- 0.0
- AURORA BEARING
- 0190029062933
- N/A
- AURORA BEARING
-
EYA Bearing Roller Industry Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISB 54420 M U 420 thrust ball bearingsSpecification
Category: | Bearings | Product Group: | B04264 | Inventory: | 0.0 |
Brand: | AURORA BEARING | Weight / Kilogram: | 0 | EAN: | 0190029062933 |
Minimum Buy Quantity: | N/A | Manufacturer Name: | AURORA BEARING |
ISB 54420 M U 420 thrust ball bearingsCodes and sizes
ISB 54420 M U 420 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 9.988 |
EAN | 0883450295260 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | V Lock |
Housing Style | 4 Bolt Round Flange Cartridge |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22216 |
Seals | Triple Lip Nitrile Rubber |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | With Pilot |
Inch - Metric | Metric |
Long Description | 4 Bolt Round Flange Cartridge; 70MM Bore; 190MM Bolt Circle; 134.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 83.566MM Length Thru Bore; Relubricatable; Triple |
Other Features | Double Row | Single Nut |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.qmbearings.com |
Weight / LBS | 22 |
D | 3.29 Inch | 83.566 Millimeter |
Bolt Spacing | 5.3 Inch | 134.7 Millimeter |
Cartridge Pilot Depth | 1.25 Inch | 31.75 Millimeter |
d | 2.756 Inch | 70 Millimeter |
Cartridge Pilot Diameter | 6.457 Inch | 164 Millimeter |
Nominal Bolt Circle Diameter Round | 7.5 Inch | 190 Millimeter |
ISB 54420 M U 420 thrust ball bearings Cad Models
Contact Us

- EYA Bearing Roller Industry Co.,Ltd
- AddressCalle 21 No.2442, Zona Industrial, C.P.44940, Guadalajara, Jalisco, Mexico
- Phone(Working Time)52-42-6371-1133
- Fax
Related News
How do you check a rod bearing clearance? |
How do you read ball bearings? |
What does ZZ mean on a bearing? |