Home>Products>INA Bearing>KOYO UCHA211 bearing units

KOYO UCHA211 bearing units
What are the dimensions of a 17.5 mm B KOYO UCHA211 bearing units? INA Bearing Double Shielded closure type: Manufacturing Service . Get Your Free, Instant Quote! EYA Bearing Roller Industry Co.,Ltd
- KOYO
UCHA211
- 17.5 mm
- 15000 rpm
- Double Shielded
- Pressed Steel
- 17 mm
- 10000 rpm
- 637410094963
- Click here
-
EYA Bearing Roller Industry Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO UCHA211 bearing unitsTechnology
B: | 17.5 mm | maximum rpm (oil):: | 15000 rpm | closure type:: | Double Shielded |
cage material:: | Pressed Steel | d: | 17 mm | maximum rpm (grease):: | 10000 rpm |
manufacturer upc number:: | 637410094963 | manufacturer catalog:: | Click here | bore type:: | Round |
internal clearance:: | C3 |
KOYO UCHA211 bearing unitsDetails
KOYO UCHA211 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6926NR |
Dimensione (mm) | 130x180x24 |
Marchio | NSK |
Diametro del foro (mm) | 130 |
Diametro esterno (mm) | 180 |
Larghezza (mm) | 24 |
d | 130 mm |
D | 180 mm |
B | 24 mm |
C | 24 mm |
rn | 0,5 mm |
a | 3,7 mm |
b | 1,9 mm |
f | 1,7 mm |
r min. | 1,5 mm |
r0 max. | 0,6 mm |
D1 | 176,8 mm |
D2 | 186,5 mm |
da min. | 138 mm |
da max | 144 mm |
Da max. | 172 mm |
ra max. | 1,5 mm |
Peso | 1,57 Kg |
Carico dinamico di base (C) | 65 kN |
Carico statico di base (C0) | 67,5 kN |
(Grease) Velocità di lubrificazione | 3 400 r/min |
(Olio) Velocità di lubrificazione | 4 000 r/min |
ISR | 7.8 |
hidYobi | 6926NR |
LangID | 1 |
ro | 0.6 |
D_ | 180 |
SREX | 0.03 |
B_ | 24 |
da min | 138 |
Tavolo nascosto | ecat_NSRDGB |
Numero di giri dell'olio | 4000 |
SRE | 7.8 |
Cy | 5.1 |
massa | 1.57 |
GRS rpm | 3400 |
ra | 1.5 |
SRIX | 0.03 |
D_a | 172 |
SRIN | -0.03 |
C0 | 67.5 |
per | 16.5 |
SREN | -0.03 |
DE_ | 170.081 |
Prod_Type3 | DGBB_SR_NR_OT |
DA_ | 15.081 |
bomp | 0 |
Z_ | 18 |
yobi | 6926NR |
Dx | 188 |
C_conv | 65000 |
ALPHA_ | 0 |
SDM_ | 155 |
r | 1.5 |
KBRG | 6101 |
SBRG | 19 |
DI_ | 139.919 |
KOYO UCHA211 bearing units Cad Models
Contact Us

- EYA Bearing Roller Industry Co.,Ltd
- AddressCalle 21 No.2442, Zona Industrial, C.P.44940, Guadalajara, Jalisco, Mexico
- Phone(Working Time)52-42-6371-1133
- Fax
Related News
How do you check a rod bearing clearance? |
How do you read ball bearings? |
What does ZZ mean on a bearing? |